Hub 2 (2G) represents an intelligent security system control panel that supports detectors featuring photo verification of alarms.
Hub | Hub Plus | Hub 2 (2G) | Hub 2 (4G) | Hub 2 Plus | |
Devices | up to 100 | up to 150 | up to 100 | up to 100 | up to 200 |
Cameras and DVRs | up to 10 | up to 50 | up to 25 | up to 25 | up to 100 |
Users | up to 50 | up to 99 | up to 50 | up to 50 | up to 200 |
Groups | up to 9 | up to 25 | up to 9 | up to 9 | up to 25 |
Backup battery | up to 15 hours of battery life | up to 16 hours of battery life | up to 16 hours of battery life | up to 16 hours of battery life | up to 15 hours of battery life |
Support of detectors featuring photo verification of alarms | No | No | Yes | Yes | Yes |
Maximum number of connected ReX | 1 | 5 | 5 | 5 | 5 |
Scenarios | Up to 5* | Up to 64* | Up to 32* | Up to 32* | Up to 64* |
Communication channels |
2G 1×SIM Ethernet |
2G/3G 2×SIM Ethernet Wi-Fi |
2G 2×SIM Ethernet |
2G/3G/LTE 2×SIM Ethernet |
2G/3G/LTE 2×SIM Ethernet Wi-Fi |
*Scenarios of reaction to changing the security mode are not taken into account in the total limit of the hub scenarios