| Curtain Outdoor Mini Jeweller | Curtain Outdoor Jeweller | DualCurtain Outdoor Jeweller | MotionProtect Curtain Jeweller | CurtainCam Outdoor HighMount (PhOD) Jeweller | |
| Use | Outdoors and indoors | Outdoors and indoors | Outdoors and indoors | Indoors only | Outdoors and indoors |
| Motion detection sides | 1 | 1 | 2 | 1 | 1 |
| Anti-masking | + | + | + | – | + |
| Pet immunity | + | + | + | – | – |
| Detection angle, horizontal | 15° | 8° | 4.5° | 6° | 7° |
| Communication range | up to 1,700 m | up to 1,700 m | up to 1,700 m | up to 1,700 m | up to 1,700 m |
| Motion detection range | up to 5 m | up to 8–12 m (depends on the settings) |
up to 30 m (4–15 m for each side, depends on the settings) |
up to 6–15 m or up to 6–8 m (depends on the settings) |
up to 15 m (depends on the settings) |
| Battery life | up to 3 years | up to 3 years | up to 4 years | up to 5 years | up to 3 years |
Curtain motion detectors comparison
Updated