The Ajax system can be connected to the CMS (central monitoring station) software that supports the following protocols:
Direct connection of the hub to the CMS | Direct connection and/or via the server using Translator software |
In addition to alarms and events, Ajax-integrated monitoring stations can receive photo verifications of alarms and coordinates of the panic button pressed in the app.
Connection via Translator software | Direct connection |
Translator is an app for connecting security systems to the CMS software. The app allows you to configure the event codes and provides data transmission to the monitoring software via SIA DC-09 (ADM-CID), SurGard (Contact ID) and ADEMCO 685 protocols. When integrating a proprietary protocol, Translator also transmits photo verifications of alarms and coordinates of the panic button pressed in the Ajax app to the CMS. The hub can communicate with Translator directly or through the Ajax Cloud server. Under a polling interval of 10 seconds, the server detects a communication failure with the security system in 1 minute. Regardless of the connection method, the transmitted data is protected by encryption. |
Direct connection can be used as a reserve or as the main channel for transmitting events from the security system hub (central panel) to the CMS software. SIA DC-09 (SIA-DCS) communication protocol is supported. Data encryption can be used. Only event codes are transmitted to the monitoring station — photo verification and transmission of the panic button coordinates are not supported. |
What protocols for connecting to Ajax are used by popular CMS software
CMS software | Software manufacturer | Protocol |
Kobra 8 | Rubezh NPO | Sur-Gard (Contact ID) Sur-Gard Extended |
Mirazh | Stels NPP | Sur-Gard (Contact ID) Sur-Gard Extended |
Planar | Planar | Sur-Gard (Contact ID) Sur-Gard Extended |
Proton | Center-Proton | Sur-Gard (Contact ID) Sur-Gard Extended |
Phoenix 4 | Okhrana i Bezopasnost | Sur-Gard (Contact ID) Sur-Gard Extended |
Security Center | C.Nord | Sur-Gard (Contact ID) Sur-Gard Extended |
EGIDA-3 | NVP Bolid | Sur-Gard (Contact ID) Sur-Gard Extended |
ABsistemDC(NG)v2 | Alarm Automatika | ABsistemDC(NG)v2 |
AE-CUBE | AElettronica | ADEMCO 685 |
ATE Argo/td> | URMET | ADEMCO 685 |
Gemini Alarm Monitoring Software | Bold Communications | SIA DC-09 (ADM-CID) SIA DC-09 (SIA-DCS) |
Horus | Azur Soft | SIA DC-09 (ADM-CID) |
Immix | SMC | SIA DC-09 (ADM-CID) |
AM/Win system | INSOCAM | SIA DC-09 (ADM-CID) |
Dr. Pfau Fernwirktechnik GmbH | LISA | SIA DC-09 (ADM-CID) |
Kronos | Next! s.c. | Kronos |
Listener | ORYX | Listener |
Manitou | Bold Group | Manitou |
MASterMind | A Carrier Company | MASXML |
Patriot | Patriot Systems | Patriot Systems |
PCN6 | Ritm | Sur-Gard (Contact ID) Sur-Gard Extended |
Safecon | Alcensoft | SIA DC-09 (ADM-CID) SIA DC-09 (SIA-DCS) Sur-Gard (Contact ID) Sur-Gard Extended |
SBN | Innovative Business Software | SBN |
Sentinel | Monitor Computer Systems | Sentinel |
SIMS II | SIMS, Inc. | Sur-Gard (Contact ID) Sur-Gard Extended |
SIMS III | SIMS, Inc. | Sur-Gard (Contact ID) Sur-Gard Extended |
SMS | MasterMind | SIA DC-09 (ADM-CID) |
Softguard | Softguard Technologies Corp | SOFTGUARD |
Stages | Bold | SIA DC-09 (ADM-CID) SIA DC-09 (SIA-DCS) Sur-Gard (Contact ID) Sur-Gard Extended |
URMET | URMET S.p.A. | SIA DC-09 (ADM-CID) SIA DC-09 (SIA-DCS) Sur-Gard (Contact ID) Sur-Gard Extended |
V1 and F1 | ESI | SIA DC-09 (ADM-CID) |
WBB | T2i | SIA DC-09 (ADM-CID) |
Orbitand Replication Service (ORS) | Orbitand | SIA DC-09 (ADM-CID) |
Bykom | Bykom | SIA DC-09 (ADM-CID) |
CAMS | Suretek | SIA DC-09 (ADM-CID) |
Securithor | Securithor | SIA DC-09 (ADM-CID) |
Want to integrate your monitoring app with Ajax?
PRO Desktop — CMS by Ajax Systems
We offer our proprietary CMS app for monitoring Ajax security systems. When an object is created, devices are loaded automatically, so engineers do not have to waste time transferring configurations manually. With photo verification operators instantly assess alarms. An intuitive interface speeds up the training of new employees. Delimitation of user roles helps avoid unauthorized access to company data.